Home Products Cinema systems Surround speakers
for a complete digital 3D experience you need to have the very best surround speakers avaliable, Reproducing exact details, from the smallest whisper to loud explosions, car-chases and sound-effects, with extreme clarity, minimum distortion, a staggering sensitivity and very high SPL, our range of surround speakers are made for the next generation Digital 3D movies.
CINEMA SURROUND SPEAKERS
for a complete digital 3D experience you need to have the very best surround speakers avaliable, Reproducing exact details, from the smallest whisper to loud explosions, car-chases and sound-effects, with extreme clarity, minimum distortion, a staggering sensitivity and very high SPL, our range of surround speakers are made for the next generation Digital 3D movies.
M38Cinema surround speaker
|
|
TECHNICAL SPECIFICATIONS M38 | |
Construction | Two-way passive with deticated built-in crossover Tuned bassreflex |
Material | 19 mm. Medium Density Fibreboard (MDF) |
Coponents LF | 8" woofer |
Components HF | 1" driver mounted on horn |
Frequency range | 61Hz - 20kHz (-6db) |
Nominal HF coverage vertical | 40° |
Nominal coverage horisontal | 90° |
Size | H460 x W490 x D260/130 |
Sensitivity | 97 dB |
Sensitivity¹ | 100 dB |
Power handling RMS | 120W |
Power Handling cont. | 240W |
Power handling peak² | 480W |
Max SPL peak | 124dB |
Max SPL (calculated)³ | 127dB |
|
|
¹ 1W/1m. mounted on wall ² Peak is calculated with 2 x cont power handling. ³ Max SPL is calculated with below spec • power handling = peak power • Sensitivity = wall mounted
|
|
DOWNLOAD DRAWINGS - .DWG - .DXF - .PDF (2D) - .PDF (3D) - .STP |
M48Cinema surround speaker
|
|
TECHNICAL SPECIFICATIONS M38 | |
Construction | Two-way passive with deticated built-in crossover, with 15 degree angle baffel for correct aiming, Tuned bassreflex |
Material | 20 mm. Medium Density Fibreboard (MDF) |
Coponents LF | 10" woofer |
Components HF | 1" Driver mounted on horn |
Frequency range | 50Hz - 20kHz (-6db) |
Nominal HF coverage vertical | 60° |
Nominal coverage horisontal | 80° |
Size mm. | H560 x W400 x D130/350 |
Sensitivity | 99 dB |
Sensitivity¹ | 102 dB |
Power handling RMS | 250W |
Power Handling cont. | 500W |
Power handling peak² | 1000W |
Max SPL (actual) | 126dB at 1 m. cont. |
Max SPL (calculated)³ | 132dB at 1 m. |
|
|
¹ 1W/1m. 3dB more than cont. power handling ² Peak is calculated with 4 x cont power handling. ³ Max SPL is calculated with below spec • power handling = peak power • Sensitivity = wall mounted
|
|
DOWNLOAD DRAWINGS - .DWG - .DXF - .PDF (2D) - .PDF (3D) - .STP |
M38XCinema surround speaker
|
|
TECHNICAL SPECIFICATIONS M38 | |
Construction | Two-way passive with deticated built-in crossover Tuned bassreflex |
Material | 20 mm. Medium Density Fibreboard (MDF) |
Coponents LF | 8" woofer |
Components HF | 1" driver |
Frequency range | 50Hz - 19kHz (-6db) |
Nominal HF coverage vertical | 80° |
Nominal coverage horisontal | 80° |
Size | H400 x W350 x D260/130 |
Sensitivity | 98 dB |
Sensitivity¹ | 101 dB |
Power handling RMS | 250W |
Power Handling cont. | 500W |
Power handling peak² | 1000W |
Max SPL (actual) | 128dB |
Max SPL (calculated)³ | 131dB |
|
|
¹ 1W/1m. mounted on wall ² Peak is calculated with 4 x cont power handling. ³ Max SPL is calculated with below spec • power handling = peak power • Sensitivity = wall mounted
|
|
DOWNLOAD DRAWINGS - .DWG - .DXF - .PDF (2D) - .PDF (3D) - .STP |