DSP PROCESSORS
|
Model | DX260 |
Input channels | 2 |
Output channels | 6 |
Sampling rate | 48 kHz |
bitrate | 24 bit |
Delay on input channels | 0-1000 mS in steps of 0,021mS M / ft / mS |
Delay on output channels | 0-1000 mS in steps of 0,021mS M / ft / mS |
EQ section on input channels |
· 6 EQ points |
EQ section on output channels |
· 6 EQ points |
Crossover types |
· Linkwitz-Riley |
Crossover frequencies |
19,7Hz - 20kHz |
Crossover slopes |
· 12dB |
Limiter | Threshold Attack time Hold time Decay |
GUI | Yes USB input |
DANTE | No |
Connectors | 3-pole Neutrik XLR |
Height |
1 RU |
Weight (kg.) | 4 |
DSP480mk2
?
Model | DSP4800 |
Input channels | 4 |
Output channels | 8 |
Sampling rate | 96 kHz |
bitrate | 32 bit |
Delay on input channels | 0-7 mS, in steps of 0,5 mS M / ft / mS |
Delay on output channels | 0-7 mS, in steps of 0,5 mS M / ft / mS |
EQ section on input channels | 15 biquads per channel |
EQ section on output channels |
15 biquads per channel Custom FIR filters with all prophon speaker models in database, |
Crossover types | · Linkwitz-Riley · Bessel · Butterworth |
Crossover frequencies | 10Hz - 22 kHz |
Crossover slopes | · 6dB · 12dB · 18dB · 24dB · 48dB |
Limiter | Threshold Attack time Hold time Decay |
GUI | Yes RS485 |
DANTE | avaliable as extra |
Connectors | 3-pole Neutrik XLR |
Height |
1 RU |
Weight (kg.) | 3,5 |
?
Model | DSP1616 |
DANTE OPTION | yes |
Input channels | 16 |
Output channels | 16 |
Sampling rate | 96 kHz |
bitrate | 32 bit |
Delay on input channels | 2S |
Delay on output channels | 2S |
EQ section on input channels |
7 PEQ 31 band EQ |
EQ section on output channels |
7 PEQ 31 band EQ |
Crossover types | · Linkwitz-Riley · Bessel · Butterworth |
Crossover frequencies | 10Hz - 20kHz |
Crossover slopes | · 6dB · 12dB · 18dB · 24dB · 30dB · 36dB · 42dB · 48dB |
Limiter | Threshold Attack time Hold time Decay |
GUI | Yes RS485 input, daisychain out |
DANTE | yes |
Connectors | Phoenix connectors |
Height |
1 RU |
Weight (kg.) | 5 |
?