DSP-SERIES

The PDSP-series amplifiers with powerful DSP was designed to be reliable workhorses used for tour, live, event, installation and portable use,
Amplifiers for stage-monitors, compact portable sound systems, subwoofers, fullrange speakers and top speakers.
Low weight, high power, compact size in a variaty of models to meet the need and demands in most applications.
From the smallest P2350DSP with 2 x 350W@8ohm, to P6000DSP with 4 x 2300W@4ohm there is an amplifier in this series for any use.
| Model | P2350DSP | P4350DSP | P4000DSP | P6000DSP |
| Channels | 2 | 4 | 2 | 4 |
| Power | 2 x 350W@8ohm 2 x 550W@4ohm 2 x 800W@2ohm | 4 x 350W@8ohm 4 x 550W@4ohm not to be used in 2 ohm | 2 x 1100W@8ohm 2 x 1800W@4ohm 2 x 2000W@2ohm | 4 x 1500W@8 ohm 4 x 2300W@4ohm Not to be used in 2 ohm |
| Power Bridged (BTL) | 1 x 1160W@8 ohm 1 x 1600W@4ohm | 2 x 1160W@8ohm Not to be bridged in 4 ohm | 1 x 3600W@8ohm 1 x 4000W@4ohm | 2 x 4600W@4ohm not to be bridged in 4 ohm |
| FIR-DSP | No | No | Yes, 1024 TAPS, 10 filter-types | Yes, 1024 TAPS, 10 filter-types |
| DSP | 96kHz samplig rate, 24-bit A/D and D/A conversion | 96kHz samplig rate, 24-bit A/D and D/A conversion | 96KHz Sampling rate, 32/40-bit floating Processing, 24-bit A/D and D/A conversion | 96KHz Sampling rate, 32/40-bit floating Processing, 24-bit A/D and D/A conversion |
| Display | Backlit 2×16 characters, LCD-display | Backlit 2×16 characters, LCD-display | Full color graphic display | Full color graphic display |
| Power Supply | Universal wide mains input 90-250VAC PFC (Power Factor Correction) SMPS | Universal wide mains input 90-250VAC PFC (Power Factor Correction) SMPS | Universal wide mains input 90-250VAC PFC (Power Factor Correction) SMPS | Universal wide mains input 90-250VAC PFC (Power Factor Correction) SMPS |
| DSP functions EQ | 16 Biquads on all input and output channels, with PEQ, lo-shelf, hi-shelf, lo-pass, high-pass, band-stop, all-pass | 16 Biquads on all input and output channels, with PEQ, lo-shelf, hi-shelf, lo-pass, high-pass, band-stop, all-pass | 16 Biquads on all input and output channels, with PEQ, lo-shelf, hi-shelf, lo-pass, high-pass, band-stop, all-pass | 16 Biquads on all input and output channels, with PEQ, lo-shelf, hi-shelf, lo-pass, high-pass, band-stop, all-pass |
| DSP functions crossover | 6-48dB/oct, linkwitz-riley, butterworth, bessel | 6-48dB/oct, linkwitz-riley, butterworth, bessel | 6-48dB/oct, linkwitz-riley, butterworth, bessel | 6-48dB/oct, linkwitz-riley, butterworth, bessel |
| Delay | 0-20mS on all input and all output channels | 0-20mS on all input and all output channels | 0-120mS on all input channels 0-2000mS on all output channels | 0-120mS on all input channels 0-2000mS on all output channels |
| Limiter | All output channels individual limiter with Threshold, Attack, Hold time, Release | All output channels individual limiter with Threshold, Attack, Hold time, Release | All output channels individual limiter with Threshold, Attack, Hold time, Release | All output channels individual limiter with Threshold, Attack, Hold time, Release |
| Routing | Total freedom in signal routing with seperate gain on each node | Total freedom in signal routing with seperate gain on each node | Total freedom in signal routing with seperate gain on each node | Total freedom in signal routing with seperate gain on each node |
| Avaliable with DANTE | yes | yes | yes | yes |
| Weight | W483 x D251 x H44 mm. | W483 x D251 x H44 mm. | W483 x D251 x H44 mm. | W483 x D403 x H44 mm. |
| Dimensions | 5 kg. | 7 kg. | 6 kg. | 10 kg. |
- MANUAL
- SOFTWARE
- QUICK












